| Beginning value (2026-09-01) | $6,015,414.00 |
| Dividends & interest (reinvested) | $9,742.00 |
| Contributions received | $60,885.00 |
| Change in market value | $2,435.00 |
| Ending value (2026-09-30) | $6,088,476.00 |
| Harborlight Core Equity Fund | $2,739,814.00 |
| Westerly International Equity Fund | $1,217,695.00 |
| Callowfield Balanced Income Fund | $913,271.00 |
| Stonemere Intermediate Bond Fund | $730,617.00 |
| Pellbrook Small Companies Fund | $304,424.00 |
| Northquay Government Money Market | $182,655.00 |
| Total holdings | $6,088,476.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.