| Beginning value (2026-09-01) | $6,685,082.00 |
| Dividends & interest (reinvested) | $10,826.00 |
| Contributions received | $67,663.00 |
| Change in market value | $2,706.00 |
| Ending value (2026-09-30) | $6,766,277.00 |
| Harborlight Core Equity Fund | $3,044,825.00 |
| Westerly International Equity Fund | $1,353,255.00 |
| Callowfield Balanced Income Fund | $1,014,942.00 |
| Stonemere Intermediate Bond Fund | $811,953.00 |
| Pellbrook Small Companies Fund | $338,314.00 |
| Northquay Government Money Market | $202,988.00 |
| Total holdings | $6,766,277.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.