| Beginning value (2026-09-01) | $50,538.00 |
| Dividends & interest (reinvested) | $82.00 |
| Change in market value | $532.00 |
| Ending value (2026-09-30) | $51,152.00 |
| Harborlight Core Equity Fund | $23,018.00 |
| Westerly International Equity Fund | $10,230.00 |
| Callowfield Balanced Income Fund | $7,673.00 |
| Stonemere Intermediate Bond Fund | $6,138.00 |
| Pellbrook Small Companies Fund | $2,558.00 |
| Northquay Government Money Market | $1,535.00 |
| Total holdings | $51,152.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.