| Beginning value (2026-09-01) | $998,838.00 |
| Dividends & interest (reinvested) | $1,618.00 |
| Change in market value | $10,514.00 |
| Ending value (2026-09-30) | $1,010,970.00 |
| Harborlight Core Equity Fund | $454,936.00 |
| Westerly International Equity Fund | $202,194.00 |
| Callowfield Balanced Income Fund | $151,646.00 |
| Stonemere Intermediate Bond Fund | $121,316.00 |
| Pellbrook Small Companies Fund | $50,548.00 |
| Northquay Government Money Market | $30,330.00 |
| Total holdings | $1,010,970.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.