| Beginning value (2026-09-01) | $1,403,566.00 |
| Dividends & interest (reinvested) | $2,273.00 |
| Contributions received | $14,206.00 |
| Change in market value | $568.00 |
| Ending value (2026-09-30) | $1,420,613.00 |
| Harborlight Core Equity Fund | $639,276.00 |
| Westerly International Equity Fund | $284,123.00 |
| Callowfield Balanced Income Fund | $213,092.00 |
| Stonemere Intermediate Bond Fund | $170,474.00 |
| Pellbrook Small Companies Fund | $71,031.00 |
| Northquay Government Money Market | $42,617.00 |
| Total holdings | $1,420,613.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.