| Beginning value (2026-09-01) | $701,480.00 |
| Dividends & interest (reinvested) | $1,136.00 |
| Distributions / withdrawals | $-5,680.00 |
| Change in market value | $13,064.00 |
| Ending value (2026-09-30) | $710,000.00 |
| Stonemere Intermediate Bond Fund | $284,000.00 |
| Callowfield Balanced Income Fund | $177,500.00 |
| Harborlight Core Equity Fund | $142,000.00 |
| Westerly International Equity Fund | $56,800.00 |
| Northquay Government Money Market | $35,500.00 |
| Pellbrook Small Companies Fund | $14,200.00 |
| Total holdings | $710,000.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.