| Beginning value (2026-09-01) | $326,835.00 |
| Dividends & interest (reinvested) | $529.00 |
| Change in market value | $3,441.00 |
| Ending value (2026-09-30) | $330,805.00 |
| Stonemere Intermediate Bond Fund | $132,322.00 |
| Callowfield Balanced Income Fund | $82,701.00 |
| Harborlight Core Equity Fund | $66,161.00 |
| Westerly International Equity Fund | $26,464.00 |
| Northquay Government Money Market | $16,540.00 |
| Pellbrook Small Companies Fund | $6,617.00 |
| Total holdings | $330,805.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.