| Beginning value (2026-09-01) | $47,684.00 |
| Dividends & interest (reinvested) | $77.00 |
| Change in market value | $502.00 |
| Ending value (2026-09-30) | $48,263.00 |
| Stonemere Intermediate Bond Fund | $19,305.00 |
| Callowfield Balanced Income Fund | $12,066.00 |
| Harborlight Core Equity Fund | $9,653.00 |
| Westerly International Equity Fund | $3,861.00 |
| Northquay Government Money Market | $2,413.00 |
| Pellbrook Small Companies Fund | $965.00 |
| Total holdings | $48,263.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.