| Beginning value (2026-09-01) | $741,229.00 |
| Dividends & interest (reinvested) | $1,200.00 |
| Change in market value | $7,803.00 |
| Ending value (2026-09-30) | $750,232.00 |
| Stonemere Intermediate Bond Fund | $300,093.00 |
| Callowfield Balanced Income Fund | $187,558.00 |
| Harborlight Core Equity Fund | $150,046.00 |
| Westerly International Equity Fund | $60,019.00 |
| Northquay Government Money Market | $37,512.00 |
| Pellbrook Small Companies Fund | $15,004.00 |
| Total holdings | $750,232.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-09-30. Values in US dollars. Furnished by the custodian named above. Retain for your records.