July 2026 statement — received and filed 2026-09-12 (custodian reissue). No separate August 2026 statement was issued for this account; next statement on file is September 2026.
| Beginning value (2026-07-01) | $603,905.00 |
| Dividends & interest (reinvested) | $978.00 |
| Change in market value | $6,357.00 |
| Ending value (2026-07-31) | $611,240.00 |
| Harborlight Core Equity Fund | $275,058.00 |
| Westerly International Equity Fund | $122,248.00 |
| Callowfield Balanced Income Fund | $91,686.00 |
| Stonemere Intermediate Bond Fund | $73,349.00 |
| Pellbrook Small Companies Fund | $30,562.00 |
| Northquay Government Money Market | $18,337.00 |
| Total holdings | $611,240.00 |
Wire / ACH remittance instructions: [REDACTED — SPECIMEN]
Statement generated 2026-07-31. Values in US dollars. Furnished by the custodian named above. Retain for your records.