> FICTITIOUS DOCUMENT — FORGE DEMO ONLY · SPECIMEN

# Alderbrook Wealth Partners — rmd-roster

| household_id | person | dob | age_2026 | account_id | required_2026 | distributed_to_date | remaining |
|---|---|---|---|---|---|---|---|
| H019 | Orville Garrow | 1950-06-11 | 76 | A038 | 30752.66 | 30752.66 | 0.0 |
| H022 | Ulric Jarrett | 1945-01-19 | 81 | A045 | 15691.7 | 15691.7 | 0.0 |
| H027 | Howard Oakes | 1946-02-20 | 80 | A058 | 47507.82 | 47507.82 | 0.0 |
| H130 | Martin Ulverston | 1942-05-20 | 84 | A268 | 47790.71 | 47790.71 | 0.0 |
| H141 | Duncan Huxley | 1941-11-05 | 85 | A298 | 90641.62 | 67981.21 | 22660.41 |
| H090 | Gerald Everly | 1944-06-05 | 82 | A196 | 1733.24 | 1299.93 | 433.31 |
| H128 | Miles Sedgewick | 1949-05-09 | 77 | A265 | 9755.5 | 7316.62 | 2438.88 |
| H056 | Joel Selwick | 1953-12-27 | 73 | A116 | 7930.23 | 7930.23 | 0.0 |
| H089 | Adele Danforth | 1952-09-22 | 74 | A191 | 9810.08 | 7357.56 | 2452.52 |
| H135 | Irwin Burnside | 1940-06-26 | 86 | A286 | 57779.93 | 57779.93 | 0.0 |
| H125 | Janet Pickford | 1949-01-08 | 77 | A258 | 110251.27 | 55125.64 | 55125.63 |
| H053 | Ernest Padgett | 1943-10-21 | 83 | A107 | 4078.98 | 4078.98 | 0.0 |
| H064 | Greta Crane | 1947-12-07 | 79 | A140 | 6410.05 | 3205.03 | 3205.02 |
| H018 | Iris Fenwick | 1940-07-05 | 86 | A034 | 2512.11 | 1256.06 | 1256.05 |
| H142 | Martin Applegarth | 1943-05-18 | 83 | A300 | 26233.16 | 26233.16 | 0.0 |
| H016 | Victor Draper | 1942-10-21 | 84 | A030 | 42620.83 | 42620.83 | 0.0 |
| H131 | Florence Voskuil | 1949-10-19 | 77 | A271 | 16999.26 | 12749.44 | 4249.82 |
| H007 | Edmund Rickard | 1947-07-21 | 79 | A303 | 33649.29 | 0.0 | 33649.29 |
