This register lists the quarterly advisory fee for each household, computed on the household's billable base at quarter-end under its fee schedule. Fees are deducted in arrears from custodial accounts on advisor sign-off.
| Household ID | Household | Billable base (2026-09-30) | Fee schedule | Q3 2026 fee |
|---|---|---|---|---|
| H001 | The Deverell Household | $2,799,153.00 | standard tiered | $6,997.88 |
| H002 | The Voss Household | $2,102,459.00 | standard tiered | $4,842.73 |
| H003 | The Voss-Brandt Household | $1,761,202.00 | standard tiered | $4,117.55 |
| H004 | The Halloran Household | $1,884,000.00 | standard tiered | $4,378.50 |
| H005 | The Whitfield Family Trust | $416,165.00 | standard tiered | $1,040.41 |
| H006 | The Marsden Household | $144,880.00 | standard tiered | $362.20 |
| H007 | The Rickard Household | $815,486.00 | standard tiered | $2,038.72 |
| H008 | The Quaid Household | $1,396,817.00 | legacy flat 0.90% | $3,142.84 |
| H009 | The Ostrander Household | $629,965.00 | standard tiered | $1,574.91 |
| H010 | The Tilley Household | $340,501.00 | standard tiered | $851.25 |
| H011 | The Nash Household | $2,757,156.00 | standard tiered | $6,233.96 |
| H012 | The Penrose Household | $1,539,134.00 | standard tiered | $3,645.66 |
| H013 | The Ashworth Household | $1,149,235.00 | standard tiered | $2,817.12 |
| H014 | The Bellamy Household | $6,766,277.00 | standard tiered | $13,340.98 |
| H015 | The Calder Household | $1,161,368.00 | legacy flat 0.90% | $2,613.08 |
| H016 | The Draper Household | $1,464,397.00 | standard tiered | $3,486.84 |
| H017 | The Ellery Household | $2,961,496.00 | standard tiered | $6,668.18 |
| H018 | The Fenwick Household | $278,539.00 | standard tiered | $696.35 |
| H019 | The Garrow Household | $1,370,589.00 | standard tiered | $3,287.50 |
| H020 | The Hensley Household | $2,737,364.00 | standard tiered | $6,191.90 |
| H021 | The Ives Household | $1,271,200.00 | standard tiered | $3,076.30 |
| H022 | The Jarrett Household | $1,096,820.00 | standard tiered | $2,705.74 |
| H023 | The Keating Household | $1,507,024.00 | standard tiered | $3,577.43 |
| H024 | The Lachlan Household | $1,190,443.00 | standard tiered | $2,904.69 |
| H025 | The Mercer Household | $2,479,800.00 | standard tiered | $5,644.58 |
| H026 | The Norwood Household | $855,036.00 | standard tiered | $2,137.59 |
| H027 | The Oakes Household | $2,258,590.00 | standard tiered | $5,174.50 |
| H028 | The Pruett Household | $3,554,457.00 | legacy flat 0.90% | $7,997.53 |
| H029 | The Quimby Household | $1,782,528.00 | standard tiered | $4,162.87 |
| H030 | The Rowell Household | $1,382,377.00 | standard tiered | $3,312.55 |
| H031 | The Sutter Household | $1,797,838.00 | standard tiered | $4,195.41 |
| H032 | The Thorne Household | $502,359.00 | standard tiered | $1,255.90 |
| H033 | The Underhill Household | $2,982,205.00 | standard tiered | $6,712.19 |
| H034 | The Varnum Household | $4,473,916.00 | standard tiered | $9,329.35 |
| H035 | The Wexler Household | $1,152,483.00 | standard tiered | $2,824.03 |
| H036 | The Yandell Household | $2,638,046.00 | standard tiered | $5,980.85 |
| H037 | The Zeller Household | $1,221,252.00 | standard tiered | $2,970.16 |
| H038 | The Aldous Household | $2,627,837.00 | standard tiered | $5,959.15 |
| H039 | The Bramwell Household | $396,014.00 | standard tiered | $990.03 |
| H040 | The Corliss Household | $574,659.00 | standard tiered | $1,436.65 |
| H041 | The Dunmore Household | $4,021,724.00 | legacy flat 0.90% | $9,048.88 |
| H042 | The Eastvale Household | $1,885,648.00 | standard tiered | $4,382.00 |
| H043 | The Farrow Household | $1,481,058.00 | legacy flat 0.90% | $3,332.38 |
| H044 | The Gable Household | $1,972,117.00 | standard tiered | $4,565.75 |
| H045 | The Hollis Household | $844,123.00 | standard tiered | $2,110.31 |
| H046 | The Ingram Household | $1,705,823.00 | standard tiered | $3,999.87 |
| H047 | The Jessop Household | $5,103,209.00 | standard tiered | $10,430.62 |
| H048 | The Kentwell Household | $398,747.00 | standard tiered | $996.87 |
| H049 | The Loxley Household | $1,439,138.00 | standard tiered | $3,433.17 |
| H050 | The Marbury Household | $12,863,915.00 | standard tiered | $24,011.85 |
| H051 | The Nethercott Household | $264,204.00 | standard tiered | $660.51 |
| H052 | The Orley Household | $1,159,486.00 | standard tiered | $2,838.91 |
| H053 | The Padgett Household | $161,610.00 | standard tiered | $404.03 |
| H054 | The Quill Household | $1,112,713.00 | standard tiered | $2,739.52 |
| H055 | The Rainsford Household | $297,942.00 | standard tiered | $744.86 |
| H056 | The Selwick Household | $668,295.00 | standard tiered | $1,670.74 |
| H057 | The Tarrant Household | $3,241,522.00 | standard tiered | $7,172.66 |
| H058 | The Uphill Household | $1,105,578.00 | standard tiered | $2,724.35 |
| H059 | The Vance Household | $767,935.00 | legacy flat 0.90% | $1,727.85 |
| H060 | The Welford Household | $1,862,585.00 | standard tiered | $4,332.99 |
| H061 | The Yarrow Household | $2,961,848.00 | standard tiered | $6,668.93 |
| H062 | The Ambrose Household | $1,344,808.00 | standard tiered | $3,232.72 |
| H063 | The Bexley Household | $1,719,052.00 | legacy flat 0.90% | $3,867.87 |
| H064 | The Crane Household | $315,762.00 | standard tiered | $789.40 |
| H065 | The Dover Household | $1,777,965.00 | standard tiered | $4,153.18 |
| H066 | The Ellison Household | $1,013,532.00 | standard tiered | $2,528.76 |
| H067 | The Fairburn Household | $1,133,853.00 | standard tiered | $2,784.44 |
| H068 | The Gresham Household | $1,634,503.00 | standard tiered | $3,848.32 |
| H069 | The Harlow Household | $6,183,679.00 | standard tiered | $12,321.44 |
| H070 | The Innes Household | $1,000,801.00 | standard tiered | $2,501.70 |
| H071 | The Jocelyn Household | $2,166,300.00 | legacy flat 0.90% | $4,874.17 |
| H072 | The Kirkwood Household | $865,692.00 | standard tiered | $2,164.23 |
| H073 | The Lambeth Household | $1,450,219.00 | legacy flat 0.90% | $3,262.99 |
| H074 | The Moresby Household | $3,669,557.00 | standard tiered | $7,921.72 |
| H075 | The Netley Household | $1,586,291.00 | standard tiered | $3,745.87 |
| H076 | The Ormond Household | $4,347,119.00 | standard tiered | $9,107.46 |
| H077 | The Pelham Household | $1,393,194.00 | standard tiered | $3,335.54 |
| H078 | The Quarles Household | $3,906,879.00 | standard tiered | $8,337.04 |
| H079 | The Redfern Household | $113,775.00 | standard tiered | $284.44 |
| H080 | The Stanmore Household | $1,953,239.00 | legacy flat 0.90% | $4,394.79 |
| H081 | The Tredwell Household | $4,289,807.00 | standard tiered | $9,007.16 |
| H082 | The Unsworth Household | $558,230.00 | legacy flat 0.90% | $1,256.02 |
| H083 | The Verrell Household | $816,378.00 | standard tiered | $2,040.94 |
| H084 | The Wickham Household | $1,246,409.00 | standard tiered | $3,023.62 |
| H085 | The Yeardley Household | $612,149.00 | standard tiered | $1,530.37 |
| H086 | The Ashcombe Household | $3,809,783.00 | legacy flat 0.90% | $8,572.01 |
| H087 | The Birchall Household | $1,930,223.00 | standard tiered | $4,476.72 |
| H088 | The Coldwell Household | $1,791,300.00 | standard tiered | $4,181.51 |
| H089 | The Danforth Household | $1,230,927.00 | standard tiered | $2,990.72 |
| H090 | The Everly Household | $162,719.00 | legacy flat 0.90% | $366.12 |
| H091 | The Foxton Household | $1,194,993.00 | standard tiered | $2,914.36 |
| H092 | The Gadsby Household | $2,586,035.00 | standard tiered | $5,870.32 |
| H093 | The Hartwell Household | $1,395,434.00 | standard tiered | $3,340.30 |
| H094 | The Iredale Household | $1,260,976.00 | standard tiered | $3,054.57 |
| H095 | The Jephson Household | $3,406,784.00 | standard tiered | $7,461.87 |
| H096 | The Kestrel Household | $639,689.00 | standard tiered | $1,599.22 |
| H097 | The Ludlow Household | $1,294,008.00 | standard tiered | $3,124.77 |
| H098 | The Mansfield Household | $3,255,518.00 | standard tiered | $7,197.16 |
| H099 | The Norbury Household | $7,366,477.00 | standard tiered | $14,391.33 |
| H100 | The Ottley Household | $1,228,163.00 | standard tiered | $2,984.85 |
| H101 | The Pemberly Household | $264,429.00 | standard tiered | $661.07 |
| H102 | The Quinlan Household | $1,124,981.00 | standard tiered | $2,765.58 |
| H103 | The Rockwell Household | $2,914,751.00 | standard tiered | $6,568.85 |
| H104 | The Silverton Household | $2,180,130.00 | standard tiered | $5,007.78 |
| H105 | The Thackery Household | $2,103,143.00 | standard tiered | $4,844.18 |
| H106 | The Uxbridge Household | $1,709,794.00 | standard tiered | $4,008.31 |
| H107 | The Vellacott Household | $1,860,738.00 | standard tiered | $4,329.07 |
| H108 | The Westcombe Household | $992,296.00 | standard tiered | $2,480.74 |
| H109 | The Yoxall Household | $2,776,183.00 | standard tiered | $6,274.39 |
| H110 | The Arden Household | $1,735,633.00 | standard tiered | $4,063.22 |
| H111 | The Bogart Household | $988,090.00 | standard tiered | $2,470.22 |
| H112 | The Cantwell Household | $725,414.00 | standard tiered | $1,813.54 |
| H113 | The Dell Household | $454,521.00 | standard tiered | $1,136.30 |
| H114 | The Eddington Household | $5,280,467.00 | standard tiered | $10,740.82 |
| H115 | The Farnham Household | $841,282.00 | standard tiered | $2,103.20 |
| H116 | The Girdwood Household | $1,266,176.00 | standard tiered | $3,065.62 |
| H117 | The Holloway Household | $108,271.00 | standard tiered | $270.68 |
| H118 | The Isherwood Household | $1,015,499.00 | standard tiered | $2,532.94 |
| H119 | The Justman Household | $786,273.00 | standard tiered | $1,965.68 |
| H120 | The Kelsey Household | $10,674,162.00 | standard tiered | $20,179.78 |
| H121 | The Lockridge Household | $1,105,623.00 | legacy flat 0.90% | $2,487.65 |
| H122 | The Maitland Household | $929,447.00 | standard tiered | $2,323.62 |
| H123 | The Newcombe Household | $455,314.00 | standard tiered | $1,138.29 |
| H124 | The Osgood Household | $1,169,400.00 | standard tiered | $2,859.97 |
| H125 | The Pickford Household | $5,934,045.00 | standard tiered | $11,884.58 |
| H126 | The Quested Household | $606,528.00 | standard tiered | $1,516.32 |
| H127 | The Ravenal Household | $470,906.00 | standard tiered | $1,177.27 |
| H128 | The Sedgewick Household | $426,892.00 | standard tiered | $1,067.23 |
| H129 | The Tillman Household | $2,085,498.00 | standard tiered | $4,806.68 |
| H130 | The Ulverston Household | $1,196,288.00 | standard tiered | $2,917.11 |
| H131 | The Voskuil Household | $1,941,574.00 | legacy flat 0.90% | $4,368.54 |
| H132 | The Wrenshall Household | $4,859,386.00 | standard tiered | $10,003.93 |
| H133 | The Yateley Household | $733,545.00 | standard tiered | $1,833.86 |
| H134 | The Alcott Household | $1,910,255.00 | standard tiered | $4,434.29 |
| H135 | The Burnside Household | $2,541,056.00 | standard tiered | $5,774.74 |
| H136 | The Colfax Household | $1,307,113.00 | standard tiered | $3,152.62 |
| H137 | The Denbigh Household | $4,877,657.00 | standard tiered | $10,035.90 |
| H138 | The Elsworth Household | $679,218.00 | standard tiered | $1,698.05 |
| H139 | The Fanshaw Household | $1,424,285.00 | standard tiered | $3,401.61 |
| H140 | The Godfrey Household | $1,839,862.00 | standard tiered | $4,284.71 |
| H141 | The Huxley Household | $3,831,700.00 | standard tiered | $8,205.48 |
| H142 | The Applegarth Household | $1,256,324.00 | standard tiered | $3,044.69 |
| Grand total — 142 households | $611,212.24 | |||
Draft — for advisor review. Deduction instructions issue to custodians on sign-off.