| Investment | Shares / Units | Price | Value |
|---|---|---|---|
| Broad US Equity Index Fund | 400,000 | $125.00 | $50,000,000.00 |
| Short-Duration Muni Bond Fund | 4,000,000 | $10.00 | $40,000,000.00 |
| US Treasury Notes | 60,000 | $1,000.00 | $60,000,000.00 |
| Govt Money Market Fund | 50,000,000 | $1.00 | $50,000,000.00 |
| Total holdings | $200,000,000.00 | ||
| Interest & dividends credited | $68,905.14 |
| Money-market interest earned | $53,764.00 |
| Cash swept to money market fund | $122,669.14 |
Income is credited to your money market fund position and is reflected in the balance above.