> **FICTITIOUS DOCUMENT — FORGE DEMO ONLY · specimen data built for a product demonstration · no real family, firm, fund, bank, or person is depicted**

> FICTITIOUS DOCUMENT — FORGE DEMO ONLY

# Private Fund Commitment Schedule — Wrenfield Family Office

The five private funds. Separate from the marketable book
([`holdings-summary.md`](holdings-summary.md)). Line-item data: [`fund-commitments.csv`](fund-commitments.csv).

All fund names are invented.

| Fund | Strategy | Vintage | Commitment | Called-to-date | NAV | Recipient entity |
|---|---|---|---|---|---|---|
| Cormorant IV | PE buyout | 2019 | $75,000,000 | $60,000,000 | $82,000,000 | Ellencourt 2012 Descendants Trust |
| Blackford III | PE growth | 2020 | $50,000,000 | $42,000,000 | $58,000,000 | Wrenfield Holdings LLC |
| Harrow Point RE II | Real estate | 2018 | $60,000,000 | $48,000,000 | $54,000,000 | Kestrel Lane LLC |
| Windham Credit | Private credit | 2021 | $40,000,000 | $40,000,000 | $43,000,000 | Ellencourt 2012 Descendants Trust |
| Stillwater Absolute Return | Hedge / absolute return | 2017 | $45,000,000 | $45,000,000 | $51,000,000 | Wrenfield Holdings LLC |
| **Total** | | | **$270,000,000** | **$235,000,000** | **$288,000,000** | |

## Footing

- Commitment: 75 + 50 + 60 + 40 + 45 = **$270,000,000** ✓
- Called-to-date: 60 + 42 + 48 + 40 + 45 = **$235,000,000** ✓
- NAV: 82 + 58 + 54 + 43 + 51 = **$288,000,000** ✓

The NAV figures are anchors — the custodian statements' "alternatives / private investments" sections
must reproduce them. See [`ANCHORS.md`](ANCHORS.md) for which statement carries each fund.
