> **FICTITIOUS DOCUMENT — FORGE DEMO ONLY · specimen data built for a product demonstration · no real family, firm, fund, bank, or person is depicted**

> FICTITIOUS DOCUMENT — FORGE DEMO ONLY

# Entity Map — Wrenfield Family Office

The legal-entity spine. Masked EINs, jurisdictions, and marked values. Source of truth for
`entities.csv`.

| Entity | Type | Jurisdiction | Masked EIN | Value | Notes |
|---|---|---|---|---|---|
| Wrenfield Holdings LLC | Holding company (holdco) | Delaware | 47-83••••• | — | Top operating holdco; family name off the door |
| Ellencourt Family Revocable Trust | Revocable living trust | Connecticut | 81-20••••• | — | Harrison & Peggy Ellencourt, grantors |
| Ellencourt 2012 Descendants Trust | Irrevocable GST dynasty trust | Delaware (situs) | 45-61••••• | $520,000,000 | Beneficiaries: Catherine, James, Andrew branches |
| Ellencourt Family Foundation | Private foundation 501(c)(3) | Connecticut | 32-77••••• | $62,000,000 | Catherine Ellencourt, chair |
| Kestrel Lane LLC | Real estate holding LLC | Delaware | 88-04••••• | $180,000,000 | Direct real estate; properties in CT and MT |
| Sturgis Valley Cider Co LLC | Operating company | Montana | 26-59••••• | $18,000,000 | Retained cidery; pass-through |

## Service providers

- **Corporate trustee:** Cranbrook Trust Company — trustee for the Ellencourt 2012 Descendants Trust
- **Legal counsel:** Hale, Renner & Cottrell
- **CPA / tax:** Barrow Kessler & Co.
- **Custodians:** Ashborne Private Bank · Halstead Custody · Tri-Valley Community Bank

## Notes

- EINs are masked (`NN-NN•••••`) per fiction-safety. No real EINs.
- Marketable-securities values are held in [`master-holdings.csv`](master-holdings.csv); the marked
  values above ($520M Descendants Trust, etc.) are entity-level reference figures, not the
  custody-book totals.
