> **FICTITIOUS DOCUMENT — FORGE DEMO ONLY · specimen data built for a product demonstration · no real family, firm, fund, bank, or person is depicted**

> FICTITIOUS DOCUMENT — FORGE DEMO ONLY

# Kestrel Lane LLC — Collection Inventory Register

**Owner entity:** Kestrel Lane LLC (EIN `88-04•••••`) · **Maintained by:** Property & Assets
**Appraised values shown are the latest as documented on file.**

| item_id | title | artist | medium | location_entity | purchase_year | purchase_price_usd | appraised_value_usd | appraisal_date | provenance |
|---|---|---|---|---|---|---:|---:|---|---|
| AC-001 | Harbor at Dusk | Aldous Renwick | Oil on canvas | Kettle Hollow, CT | 2015 | 2,100,000 | 3,400,000 | 2025-04-10 | Belvoir Gallery, London; private collection |
| AC-002 | Study in Ochre No. 4 | Miriam Castellane | Acrylic on linen | Kettle Hollow, CT | 2016 | 850,000 | 1,150,000 | 2025-04-10 | Thorne Modern; artist estate |
| AC-003 | The Cartographer's Table | Sebastien Vaux | Oil on panel | NY pied-a-terre | 2013 | 4,600,000 | 6,200,000 | 2025-05-02 | Ducasse Fine Art, Paris |
| AC-004 | Kneeling Figure (ed. 2/6) | Halvard Sten | Patinated bronze | Kettle Hollow, CT (garden) | 2014 | 1,300,000 | 1,650,000 | 2025-04-10 | Sten Foundation |
| AC-005 | Meadow Sequence (triptych) | Junia Alcott | Mixed media on board | Elk Fork Ranch, MT | 2018 | 1,900,000 | 2,050,000 | 2025-06-01 | Alcott Studio, direct |
| AC-006 | Salt Flats, Plate III (ed. 3/10) | Cormac Deene | Gelatin silver print | Elk Fork Ranch, MT | 2017 | 180,000 | 240,000 | 2025-06-01 | Aperture Row Gallery |
| AC-007 | Vermilion Field | Odette Brassart | Oil on canvas | Kettle Hollow, CT | 2012 | 3,200,000 | 5,800,000 | 2025-05-02 | Galerie Montclair |
| AC-008 | Interlace II | Wystan Croll | Welded steel | Kettle Hollow, CT | 2019 | 720,000 | 760,000 | 2025-04-10 | Croll estate |
| AC-009 | Giltwood console, pair | Workshop of Perreault (attrib.) | 18th-c. giltwood | NY pied-a-terre | 2011 | 560,000 | 610,000 | 2025-05-02 | Marchand Auctions |
| AC-010 | Winter Orchard | Aldous Renwick | Watercolor on paper | Elk Fork Ranch, MT | 2015 | 340,000 | 420,000 | 2025-06-01 | Belvoir Gallery, London |
| AC-011 | The Hunt Restored | Atelier Vandermeer | Wool and silk tapestry | Kettle Hollow, CT (great hall) | 2010 | 1,450,000 | 1,900,000 | 2025-04-10 | Vandermeer atelier records |
| AC-012 | Blue Interval | Priya Anand | Oil on canvas | NY pied-a-terre | 2020 | 2,700,000 | 3,600,000 | 2025-05-02 | Anand Studio via Kestrel Row |
| **TOTAL** | | | | | | **19,900,000** | **27,780,000** | | |

**Under-scheduling flag:** Fine Art & Collections floater insured value **$24,600,000** (per 2023-06-15
schedule of record) vs. current documented appraised total **$27,780,000** = **~$3,180,000 under-scheduled**.
Flag for review at the **2026-08-15** floater renewal (Ardent Specialty, policy `ASF-FA-••••9902`).
